<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.physiogenex.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.physiogenex.com/physiogenex-launches-a-new-preclinical-model-to-battle-covid-19/</loc>
		<lastmod>2021-01-06T09:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2021/01/sars-cov-2-and-ace2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-appoints-dr-estelle-grasset-as-project-manager-research-development/</loc>
		<lastmod>2021-07-23T11:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2021/06/estelle-grasset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-a-new-nash-mouse-study-at-the-8th-aging-research-and-drug-discovery-ardd-meeting/</loc>
		<lastmod>2021-08-26T16:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2021/08/telechargement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-3-week-nash-mouse-model-at-the-7th-paris-nash-meeting/</loc>
		<lastmod>2021-09-07T07:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2021/09/7th-paris-nash-meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-for-severe-covid-19-at-the-19th-wcirdc-in-los-angeles-ca-usa/</loc>
		<lastmod>2021-11-24T17:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2021/11/19th-wcirdc-flyer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-new-webinar-optimize-your-drug-development-with-novel-animal-models-of-human-nonalcoholic-steatohepatitis/</loc>
		<lastmod>2022-03-22T08:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/03/physiogenex-webinar-march-17th.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-the-1st-hfpef-summit-digital-event/</loc>
		<lastmod>2022-03-22T08:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/01/pic-hfpef-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/nash-tag-conference-2022-january-6-8/</loc>
		<lastmod>2022-03-22T08:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/01/nash-tag-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-the-31st-apasl-conference-in-seoul-korea-hybrid-event/</loc>
		<lastmod>2022-03-29T13:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/03/telechargement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-keystone-conference-lessons-from-the-pandemic/</loc>
		<lastmod>2022-04-04T12:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/04/keystone-symposia-lessons-from-the-pandemic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-international-conference-on-fatty-liver-2022-april-28-30/</loc>
		<lastmod>2022-04-19T15:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/04/00119684_cw_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-hamster-model-of-severe-covid-19-at-vascular-discovery-2022-in-seattle-wa-usa/</loc>
		<lastmod>2022-05-03T15:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/05/fbcovervgdmsomereconnect820x461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-type-2-diabetic-rat-models-of-nephropathy-at-59th-era-congress-in-paris-france/</loc>
		<lastmod>2022-05-13T17:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/05/59th-era-congress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-effects-of-clinical-benchmarks-in-its-obese-nash-hamster-model-at-the-global-nash-conference-in-london-may-26-27th-2022/</loc>
		<lastmod>2022-05-23T05:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/05/globalengage-nash-conference-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-a-new-dio-nash-mouse-study-at-the-82nd-scientific-sessions-of-the-american-diabetes-association/</loc>
		<lastmod>2022-06-02T07:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/06/ada-82nd-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-effects-of-clinical-benchmarks-in-its-obese-nash-hamster-model-at-the-keystone-fibrosis-and-repair/</loc>
		<lastmod>2022-06-10T15:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/06/fegwnqub_400x400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-exhibit-at-booth51-and-present-a-new-dio-nash-mouse-study-at-the-ilc-easl-2022-in-london-uk-on-june-the-25th-2022/</loc>
		<lastmod>2022-06-21T06:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/06/ilc-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-benefits-of-intermittent-fasting-and-metformin-on-nash-and-sarcopenia-at-the-9th-aging-research-and-drug-discovery-meeting/</loc>
		<lastmod>2022-08-30T06:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/08/ardd-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-and-its-affliate-cardiomedex-to-present-their-original-preclinical-models-of-hfpef-at-european-society-of-cardiology-2022-in-barcelona-spain-on-august-the-28th-2022/</loc>
		<lastmod>2022-09-07T08:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/08/esc-2022-barcelona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-exhibit-at-boothd04-and-present-2-oral-abstracts-at-easd-2022/</loc>
		<lastmod>2022-09-15T14:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/09/publication-linkedin_easd-congress.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-european-incretin-study-group/</loc>
		<lastmod>2022-09-27T07:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/09/eisd-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-discovery-on-target-2022/</loc>
		<lastmod>2022-10-14T13:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/10/pics-dot22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-aasld-liver-meeting-2022-in-washington-d-c-nov-4-8/</loc>
		<lastmod>2022-10-28T07:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/10/aasld-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-afdd-2022-in-boston-nov-10-11/</loc>
		<lastmod>2022-11-08T23:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/11/afdd-summit-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-20th-wcir/</loc>
		<lastmod>2022-11-29T15:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/11/20th-wcir-2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-is-now-iso-9001-2015-certified/</loc>
		<lastmod>2022-12-27T07:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/12/afaq_9001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-global-nash-congress-london-uk-march-2nd-3rd-2023/</loc>
		<lastmod>2023-02-27T07:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/02/global-nash-congress-2023-no-head-shot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-hamster-model-of-metald-at-the-obesity-nash-summit-in-boston-ma-nov-27-29-2023/</loc>
		<lastmod>2023-11-23T07:46:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/heparegenix-publishes-data-on-first-in-class-mkk4-inhibitors-demonstrating-benefits-in-physigenex-ccl4-mouse-model-of-liver-fibrosis/</loc>
		<lastmod>2024-10-11T09:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2024/04/heparegenix-cell-manuscript.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/ileads-bms-publishes-a-new-manuscript-about-its-novel-fxr-agonist-in-physiogenex-obese-mash-hamster-and-mouse-models/</loc>
		<lastmod>2024-10-11T09:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2024/04/ileads-bms-physiogenex-manuscript.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-metald-hamster-model-at-the-7th-obesity-and-nash-summit-in-boston-ma-nov-27-29-2023/</loc>
		<lastmod>2024-10-11T09:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/11/140905_7139563-php13vcpf.jpg_516b9cee-8bec-4563-aa65-bf01a93e7b5f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-aasld-liver-meeting-2023/</loc>
		<lastmod>2024-10-11T09:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/11/aasld-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-the-7th-ipf-summit-in-boston-ma-sept-19-21-2023/</loc>
		<lastmod>2024-10-11T09:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/11/7th-ipf-summit-physiogenex-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-effects-of-semaglutide-in-aged-pre-cirrhotic-hamsters-at-the-10th-aging-research-and-drug-discovery-meeting/</loc>
		<lastmod>2024-10-11T09:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2022/08/ardd-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-the-83-rd-american-diabetes-association-meeting-in-san-diego/</loc>
		<lastmod>2024-10-11T09:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/06/ada2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-at-the-1st-t2d-obesity-therapeutics-summit-in-boston-ma-may-31-june-1st-2023/</loc>
		<lastmod>2024-10-11T09:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/05/t2d-obesity-therapeutics-summit-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-attend-biomed-israel-2023-annual-meeting-in-tel-aviv-may-16-may-18/</loc>
		<lastmod>2024-10-11T09:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/05/biomed-israel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-and-vaiomer-launch-the-transbiotic-project-a-new-collaborative-research-project-on-mouse-models-transplanted-with-human-microbiome/</loc>
		<lastmod>2024-10-11T09:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/05/transbiotic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-new-diabetic-nash-hfpef-hamster-model-at-the-keystone-diabetes-in-palm-springs-ca-usa-may-1st-4th-2023/</loc>
		<lastmod>2024-10-11T09:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/04/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-sdt-fatty-rat-model-at-the-isn-wcn-2023-in-bangkok-march-30-april-2-23/</loc>
		<lastmod>2024-10-11T09:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/03/wcn23-picture-for-linkedin-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-nafld-nash-keystone-symposia-2023/</loc>
		<lastmod>2024-10-11T09:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2020/01/logo-keystone-symposia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-the-sdt-fatty-rat-model-at-the-5th-ckd-summit-in-boston-march-7-9-2023/</loc>
		<lastmod>2024-10-11T09:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/03/francois-briand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-to-present-its-obese-nash-hamster-model-at-the-2nd-hfpef-summit-in-boston-ma-jan-25-26-2023/</loc>
		<lastmod>2024-10-11T09:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2023/01/francois-briand-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/ileadsbms-to-present-its-novel-fxr-in-physiogenex-hamster-models-at-apasl-2024-kyoto-japan/</loc>
		<lastmod>2024-11-19T08:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2024/04/ileads-bms-physiogenex-poster-apasl-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/physiogenex-launches-its-new-iga-nephropathy-rat-after-presenting-the-model-asn-kidney-week/</loc>
		<lastmod>2026-03-04T09:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.physiogenex.com/wp-content/uploads/2024/10/igan.png-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.physiogenex.com/us-pharma-customer/</loc>
		<lastmod>2026-03-26T08:10:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/indian-pharma-customer/</loc>
		<lastmod>2026-03-26T08:10:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/korean-pharma-customer/</loc>
		<lastmod>2026-03-26T08:10:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/us-biotech-customer/</loc>
		<lastmod>2026-03-26T08:10:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/european-biotech-customer/</loc>
		<lastmod>2026-03-26T08:10:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.physiogenex.com/south-american-pharma-customer/</loc>
		<lastmod>2026-03-26T08:10:57+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->