<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="https://www.physiogenex.com/rss/rss.php?id=1" rel="self" type="application/rss+xml" />
		
		<description>News from Physiogenex</description>
		<link>http://www.physiogenex.com</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
				<webMaster>contact@physiogenex.com (Physiogenex)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<title>Physiogenex news</title><item>
				<guid isPermaLink="false">object1-162</guid><link>http://www.physiogenex.com/web/20-news.php?item=162</link><title>Physiogenex to attend the 2012 ADA annual meeting, Philadelphia, USA, June 8-12</title><description><![CDATA[]]></description><pubDate>Fri, 11 May 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-117</guid><link>http://www.physiogenex.com/web/20-news.php?item=117</link><title>Physiogenex to present at 80th European Atherosclerosis Society Congress, 25-28 May 2012, Italy.</title><description><![CDATA[<p>Dr Fran&ccedil;ois Briand will present a poster entitled: &quot;<strong>Berberine increases LDL-cholesteryl ester catabolism and stimulates LDL-derived cholesterol fecal excretion in hyperlipidemic hamsters</strong>&quot;.</p>]]></description><pubDate>Tue, 24 Apr 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-161</guid><link>http://www.physiogenex.com/web/20-news.php?item=161</link><title>Physiogenex to attend the European Congress on Obesity in Lyon, France, May 9-12, 2012</title><description><![CDATA[]]></description><pubDate>Thu, 12 Apr 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-158</guid><link>http://www.physiogenex.com/web/20-news.php?item=158</link><title>The Cardiometabolic hub is launched!</title><description><![CDATA[<p>The cardiometabolic hub is a consortium of highly specialized contract research organizations that pool their scientific expertises, preclinical and clinical skills and technical resources to provide outstanding research services and consulting for pharmaceutical, biotechnology and nutraceutical companies worldwide.</p>]]></description><pubDate>Thu, 29 Mar 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-155</guid><link>http://www.physiogenex.com/web/20-news.php?item=155</link><title>Physiogenex to attend Diabetes summit in Boston, USA, April 19-20, 2012</title><description><![CDATA[]]></description><pubDate>Thu, 22 Mar 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-156</guid><link>http://www.physiogenex.com/web/20-news.php?item=156</link><title>High-fat and fructose intake induces insulin resistance, dyslipidemia, and liver steatosis and alters in vivo macrophage-to-feces reverse cholesterol transport in hamsters.</title><description><![CDATA[<p>Dr Fran&ccedil;ois Briand, Head of Diabetic Dyslipidemia, and Physiogenex team  unveil the results of a study in a hamster model of metabolic syndrome.</p>]]></description><pubDate>Thu, 22 Mar 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-116</guid><link>http://www.physiogenex.com/web/20-news.php?item=116</link><title>Sitagliptin promotes macrophage-to-feces RCT in obese insulin resistant CETP-apoB100 transgenic mice.</title><description><![CDATA[<p>Dr Fran&ccedil;ois Briand, Head of Diabetic Dyslipidemia, and Physiogenex team  unveil the results of a new study that supports the potential of  dipeptidyl peptidase-4 (DPP-4) inhibitors to promote Reverse Cholesterol  Transport (RCT) through reduced intestinal cholesterol absorption.</p>]]></description><pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-105</guid><link>http://www.physiogenex.com/web/20-news.php?item=105</link><title>CETP inhibitor torcetrapib promotes reverse cholesterol transport in obese insulin-resistant CETP-ApoB100 transgenic mice.</title><description><![CDATA[<p>Dr Fran&ccedil;ois Briand, Head of Diabetic Dyslipidemia, and Physiogenex team unveils the results of a new study that supports the potential of CETP inhibitors to prevent cardiovascular risk like dyslipidemia, a major characteristic of type 2 diabetic patients.</p>]]></description><pubDate>Thu, 29 Dec 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-103</guid><link>http://www.physiogenex.com/web/20-news.php?item=103</link><title>Physiogenex to present at International Symposium on Atherosclerosis, 30 March - 1 April 2012, Australia.</title><description><![CDATA[<p>Dr Fran&ccedil;ois Briand will  present a poster on &ldquo;<strong>Up-regulation  of reverse cholesterol transport requires reduction of apoliprotein-E  rich HDL levels in hyperlipidemic hamsters treated with CETP inhibitor  torcetrapib</strong>.&rdquo;</p>]]></description><pubDate>Wed, 28 Dec 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-115</guid><link>http://www.physiogenex.com/web/20-news.php?item=115</link><title>Physiogenex sponsors and presents scientific results at the DEUEL conference on Lipids, March 6 – 9, 2012, CA, USA.</title><description><![CDATA[<p>Physiogenex is proud to partner this high-quality conference dealing with many aspects of lipid/lipoprotein metabolism.</p>]]></description><pubDate>Tue, 27 Dec 2011 00:00:00 +0100</pubDate></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>
